# Engineering Demo Storyboard

## Outcome

- Audience:
- Target duration:
- Delivery resolution/FPS:
- Business scenario:
- Final proof shown in product UX:

## Story state contract

| Start | End | Agent/UX | Exact prompt or goal | Visible actions | Persisted state after segment | Narration claim |
|---:|---:|---|---|---|---|---|
| 00:00 | | Overview | | | | |
| | | Agent 1 | | | | |
| | | Product UX | | | | |
| | | Agent 2 | | | | |
| | | Final UX | | | | |

## Failure disclosure

| Possible failure | What will be shown | Truthful wording |
|---|---|---|
| Usage limit | Real CLI error | This take reached its usage limit before execution. |
| Authentication | Real error and recovery | Authentication expired; the session was refreshed before continuing. |
| Long initialization | First progress + final ready state | The CLI follows the returned polling action until ready. |

## Recording assets

| Clip | Purpose | Required start frame | Required end frame | Max raw duration |
|---|---|---|---|---:|
| 01 | | | | |

## Acceptance criteria

- [ ] Every narration claim is visible or directly supported by the clip.
- [ ] Each product UX shows the correct state for that point in time.
- [ ] No resource IDs or private names are narrated.
- [ ] Final UX is stable for at least 5 seconds.
- [ ] No simulated command output.

